New development with views for sale in Encamp
Discover the new construction located in the center of Encamp. It is one of the most important residential areas in the country, as it is located just a few kilometers from the country's nerve center. In addition, it has all kinds of services thanks to its location such as: supermarkets, medical centers, public transport, ski slopes thanks to the Encamp funicamp, restaurants, playgrounds, etc. . .
The 9-story building has 68 apartments with 1, 2, 3 and 4 bedrooms with parking spaces included in the price.
The apartment uses high quality materials and finishes. They have a large terrace, a fully equipped kitchen.
It has built-in wardrobes with white lacquered wood, underfloor heating with aerothermal or similar, water tank by aerothermal.
Completion of work scheduled for the end of 2026.
Type | Unit | Surface | Terrace | Bedrooms | Bathrooms | Price | State | Floor plans |
Flat | B1-BJ-1 | 76 m2 | - | 2 | 1 | 435.000 € | available | See floor plan |
Flat | B1-BJ-4 | 101 m2 | - | 3 | 2 | 510.000 € | available | See floor plan |
Flat | B1-BJ-7 | 71 m2 | - | 2 | 2 | 415.000 € | available | See floor plan |
Flat | B1-BJ-8 | 101 m2 | - | 3 | 2 | 555.000 € | available | See floor plan |
Flat | B1-1-4 | 101 m2 | 6 m2 | 3 | 2 | 415.000 € | available | See floor plan |
Flat | B1-1-8 | 101 m2 | 6 m2 | 3 | 2 | 420.000 € | available | See floor plan |
Flat | B1-2-4 | 101 m2 | 6 m2 | 3 | 2 | 425.000 € | available | See floor plan |
Flat | B1-3-4 | 101 m2 | 6 m2 | 3 | 2 | 435.000 € | available | See floor plan |
Flat | B1-4-4 | 101 m2 | 6 m2 | 3 | 2 | 445.000 € | available | See floor plan |
Flat | B1-5-4 | 101 m2 | 6 m2 | 3 | 2 | 455.000 € | available | See floor plan |
Flat | B1-5-6 | 49 m2 | - | 1 | 1 | 260.000 € | available | See floor plan |
Flat | B1-5-8 | 101 m2 | 6 m2 | 3 | 2 | 485.000 € | available | See floor plan |
Flat | B1-6-3 | 101 m2 | 6 m2 | 3 | 2 | 460.000 € | available | See floor plan |
Flat | B1-7-1 | 103 m2 | 8 m2 | 3 | 2 | 510.000 € | available | See floor plan |
Flat | B1-7-3 | 101 m2 | 6 m2 | 3 | 2 | 490.000 € | available | See floor plan |
Flat | B1-7-4 | 111 m2 | 14 m2 | 3 | 2 | 560.000 € | available | See floor plan |
Flat | B1-8-2 | 125 m2 | 15 m2 | 3 | 2 | 630.000 € | available | See floor plan |
Flat | B1-8-3 | 144 m2 | 22 m2 | 3 | 2 | 750.000 € | available | See floor plan |
Energy consumption Kw h/m² year
- Pending
Emissions Co/m² year
- Pending