New development for sale in Begur, Begur
from
850.000 €
ON0054
Units
12
Surface
155 m² - 178 m²
new building (work) in Begur, Begur.
, 12 parking spaces, garden and heating.
Units in this development
Type | Unit | Surface | Terrace | Bedrooms | Bathrooms | Restrooms | Price | State | Floor plans |
House | Casa 1 | 161 m2 | 50 m2 | 3 | 3 | - | 850.000 € | available | See floor plan |
House | Casa 2 | 175 m2 | 70 m2 | 3 | 3 | 1 | 870.000 € | available | See floor plan |
House | Casa 3 | 178 m2 | 57 m2 | 3 | 2 | 1 | 870.000 € | available | See floor plan |
House | Casa 4 | 178 m2 | 34 m2 | 4 | 3 | - | 890.000 € | available | See floor plan |
House | Casa 5 | 174 m2 | 53 m2 | 4 | 3 | - | 890.000 € | available | See floor plan |
House | Casa 6 | 170 m2 | 63 m2 | 3 | 3 | 1 | 870.000 € | available | See floor plan |
House | Casa 7 | 172 m2 | 45 m2 | 3 | 3 | 1 | 870.000 € | available | See floor plan |
House | Casa 8 | 173 m2 | 61 m2 | 4 | 3 | - | 890.000 € | available | See floor plan |
House | Casa 9 | 173 m2 | 68 m2 | 4 | 3 | - | 890.000 € | available | See floor plan |
House | Casa 10 | 170 m2 | 60 m2 | 3 | 2 | 1 | 870.000 € | available | See floor plan |
House | Casa 11 | 170 m2 | 62 m2 | 3 | 3 | 1 | 870.000 € | available | See floor plan |
House | Casa 12 | 155 m2 | 45 m2 | 3 | 3 | - | 850.000 € | available | See floor plan |
Energy certificate
Energy consumption Kw h/m² year
- Pending
Emissions Co/m² year
- Pending
Property features
sea views
backyard
lift
heating
Lux