New development for sale in La Bòbila, Sitges
from
198.600 €
AL0037
Units
13
Surface
64 m² - 176 m²
new building (work) in La Bòbila and Sitges.
.
Units in this development
Type | Unit | Surface | Terrace | Bedrooms | Bathrooms | Price | State |
Flat | AL0037/11_ | 119 m2 | 45 m2 | 3 | 1 | 295.200 € | reserved |
Flat | AL0037/11_ | 92 m2 | - | 3 | 1 | 353.100 € | available |
Flat | Al0037/13_ | 114 m2 | - | 3 | 2 | 313.800 € | available |
Flat | AL0037/MC2 | 116 m2 | - | 3 | 2 | 310.800 € | available |
Flat | AL0037/11_ | 118 m2 | - | 3 | 1 | 295.200 € | reserved |
Flat | AL0037/9_ | 114 m2 | - | 3 | 2 | 313.800 € | available |
Flat | AL0037/9_ | 93 m2 | - | 2 | 2 | 365.700 € | available |
Flat | AL0037/9_ | 93 m2 | 35 m2 | 3 | 2 | 330.050 € | available |
Flat | AL0037/11_ | 89 m2 | 25 m2 | 3 | 2 | 332.200 € | available |
Flat | AL0037/11_ | 67 m2 | 25 m2 | 3 | 1 | 353.100 € | available |
Flat | AL0037/15 | 91 m2 | - | 3 | 1 | 358.300 € | available |
Flat | AL0037/15 | 110 m2 | - | 3 | 1 | 293.400 € | available |
Flat | AL0037/MC2 | 83 m2 | - | 2 | 1 | 245.400 € | available |
Flat | AL0037/MC4 | 64 m2 | - | 1 | 1 | 198.600 € | available |
Flat | AL0037/SP2 | 176 m2 | - | 1 | 2 | 523.900 € | available |
Energy certificate
Energy consumption Kw h/m² year
-
A
-
B
-
C
-
D
-
E
-
F
-
G
Emissions Co/m² year
-
A
-
B
-
C
-
D
-
E
-
F
-
G
Property features
Air conditioning
storage
lift
parking
terrace
built in closets
heating
Good condition
About La Bòbila
The Bòbila area is ideal for those looking to live in a quiet residential area without being far from the centre. It is a family-friendly area close to schools and supermarkets and well connected by public transport to both the centre of Sitges and Barcelona.
It is an ideal place for those looking for quality of life near the sea and all the services offered by the town of Sitges.